Block ID | 29feae184ad1abac4baf20bef3a3893b94a8c7da590b62408b595da7a508b852 | ||
---|---|---|---|
Previous Block ID | b48c26439eaf5ff73e40906cbaa41c9fc2d4415b871b8787b48b74eb4d0a3b58 | ||
Merkle Root | dc9f451aa952e50cb999c4d929a9e5f7adc1369a5bb44b6598d86697d47a2223 | ||
Time | 1527118223 | Version | 536870912 (0x20000000) |
Bits | 1b01b9ab | Difficulty | 37985.457825890844 |
Nonce | 2410312947 (0x8faa74f3) | ||
Size | 655 bytes | ||
Stripped Size | 619 bytes | Weight | 2,512 WU |
#transactions | 2 | ||
Block Reward | 25.00000000 MONA | Transaction Fee in Total | 0.00074800 MONA |
6e75dde7880024253516a85297e4468f7089f89d0b06694cf1065018037533b2
(fee reward: 0.00074800 MONA)
|
||
---|---|---|
(coinbase transaction) |
[25.00074800 MONA]
|
|
Unknown address
[0.00000000 MONA]
|
8cc313ee941a3ea657f759f686038147398639b1123df0158b42448294beda1e
(fee: 0.00074800 MONA)
|
||
---|---|---|
[25.00000000 MONA]
|
[0.01245498 MONA]
|
|
[0.01320298 MONA]
|
[25.00000000 MONA]
|