Block ID | 57fbbf1522e142205b63e6ab364a0371aca937121c49f3b566c0eba2a7ab8c59 | ||
---|---|---|---|
Previous Block ID | 51ccd7c0783e92e85d921467eddb1303067a2c13f4c4ed2a5a94fc467c066e1e | ||
Merkle Root | 68ccb39e9422ce2f51c1035dd3a36e23a78940f8e10b6bd7f7cef76cbc6a2461 | ||
Time | 1527115868 | Version | 536870912 (0x20000000) |
Bits | 1b01741f | Difficulty | 45084.67883648426 |
Nonce | 2006023777 (0x77917e61) | ||
Size | 273 bytes | ||
Stripped Size | 237 bytes | Weight | 984 WU |
#transactions | 1 | ||
Block Reward | 25.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
68ccb39e9422ce2f51c1035dd3a36e23a78940f8e10b6bd7f7cef76cbc6a2461
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
Unknown address
[0.00000000 MONA]
|
|
[25.00000000 MONA]
|