Block ID | 95913958a3a1b1eb672dd8340712ed334a09484d72511534bd927b9567a978bf | ||
---|---|---|---|
Previous Block ID | c97295f78784aca398352367436c41dce8e93956e0fd5ab1cfd4eca6f4e26ecb | ||
Merkle Root | 873706c5e61d6f04591beb2676e358821e4f8d75eb8a1f002b20e42a5d8d4852 | ||
Time | 1399790568 | Version | 2 (0x00000002) |
Bits | 1c0e36ea | Difficulty | 18.009493732032865 |
Nonce | 3906274816 (0xe8d50600) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
873706c5e61d6f04591beb2676e358821e4f8d75eb8a1f002b20e42a5d8d4852
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|