Block ID | 192540aec808471858b72fcb6d94746eb925fd06e8bc38f60693360440be78da | ||
---|---|---|---|
Previous Block ID | cadd068ca4f96260039c6cb3da33500522ba6b030f4e2026da6eb1c7538d3aaa | ||
Merkle Root | aa06982581fa54a98da181a7646cc3c2a7945b7254034da331dc5a5afd06ee4a | ||
Time | 1399790536 | Version | 2 (0x00000002) |
Bits | 1c0e3743 | Difficulty | 18.007773297082277 |
Nonce | 2718213785 (0xa204a699) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
aa06982581fa54a98da181a7646cc3c2a7945b7254034da331dc5a5afd06ee4a
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|