Block ID | bd85e60be3173d50950615c4931192ebfe7f4b1d3f0091f233ce048c6e32baf4 | ||
---|---|---|---|
Previous Block ID | e56fdc716e5d8f32ef300cd371ab098ee318b2331bbae4bafba5596dfa40aeaf | ||
Merkle Root | 0ad8e956294435f58cc05a2e36bb7b955a62763b02e641952de09a1e36a95cae | ||
Time | 1399449951 | Version | 2 (0x00000002) |
Bits | 1c0ed492 | Difficulty | 17.261632106280132 |
Nonce | 2281982208 (0x88044900) | ||
Size | 431 bytes | ||
Stripped Size | 431 bytes | Weight | 1,724 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00100000 MONA |
65c665b02dc5dc4bb5b2d5c8238344d66402a8cd8e571260725f590992e35034
(fee reward: 0.00100000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00100000 MONA]
|
21e7b0a1eb236219d73535cb8dfc5f108dcd26c054e7c0f4878341c20319c7d0
(fee: 0.00100000 MONA)
|
||
---|---|---|
[1.26458875 MONA]
|
[0.15292666 MONA]
|
|
[1.11066209 MONA]
|