Block ID | a5691f226d0c1a3117b15d148712054383cc0297032885722d5863c29741fd33 | ||
---|---|---|---|
Previous Block ID | 5ed5a4635278fef92200e4b01c99a418530995b7b19c36875d5540950c098ef4 | ||
Merkle Root | fd0628814b562e6f8b208fd9e8ba15f7cab517d881356ed2f06174eb45da188c | ||
Time | 1399066754 | Version | 2 (0x00000002) |
Bits | 1c0cd0c4 | Difficulty | 19.975520195838435 |
Nonce | 3706285926 (0xdce96f66) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
fd0628814b562e6f8b208fd9e8ba15f7cab517d881356ed2f06174eb45da188c
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|