Block ID | dc37d621e739b0d6ea28acfb35cf45c67a9cadf67c9082b54af28b36059e1ebc | ||
---|---|---|---|
Previous Block ID | 11e019d6ddf839c004a3c498f62569c86a845bb5d4ccc05ad395e6e21b481090 | ||
Merkle Root | 1798e15075f4e6a1a7123a51cdf412bde77ffe49fe68e0c1b29a30ab5614f824 | ||
Time | 1399066533 | Version | 2 (0x00000002) |
Bits | 1c0cd120 | Difficulty | 19.973332317421615 |
Nonce | 3557572608 (0xd40c4000) | ||
Size | 431 bytes | ||
Stripped Size | 431 bytes | Weight | 1,724 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
2a7bf5368e515e14b21a5294c448be56747017bc54ef199962037084cda943a4
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|
3668a67548f8092d03a2e17b2b5aa91795afff473ea4c5272d3b27aab63da402
(fee: 0.00000000 MONA)
|
||
---|---|---|
[41.27869386 MONA]
|
[34.12370599 MONA]
|
|
[7.15498787 MONA]
|