Block ID | f89e8d258985c790d8205684eccbc98d0400f97702f1b52016da16b21444848a | ||
---|---|---|---|
Previous Block ID | 5ebc7fe08aa903c39c7546721c269e18b73e2d42cabacd3054cfcc08ae7d120d | ||
Merkle Root | 56af52e769063c7dc8d8ff70cabfba9149e85610e3e305fe39bb2f1b1ad48384 | ||
Time | 1399066407 | Version | 2 (0x00000002) |
Bits | 1c0cd2cb | Difficulty | 19.963183978962274 |
Nonce | 364642816 (0x15bc0200) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
56af52e769063c7dc8d8ff70cabfba9149e85610e3e305fe39bb2f1b1ad48384
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|