Block ID | 55a8ea76ff90b81614a2e3cc30da725dd862f87abc25110614d97375c7e8c503 | ||
---|---|---|---|
Previous Block ID | 0a9ec6cefdbfc2ef3f099e1924cf9ce9ec22fda9f411fe6f6ee43ba6d4747e61 | ||
Merkle Root | d51e6c6e47f1fa074ca644ee7ec5c16cee8e45a6a55f627eca66068bd98ca9b8 | ||
Time | 1389114648 | Version | 2 (0x00000002) |
Bits | 1c6c6776 | Difficulty | 2.361497297298819 |
Nonce | 2137555712 (0x7f688300) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
d51e6c6e47f1fa074ca644ee7ec5c16cee8e45a6a55f627eca66068bd98ca9b8
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|