Block ID | 4bdb8ecaeb744beff9383bf7c1b79ffcbf5d199dd16851c3d2cd84894628c59b | ||
---|---|---|---|
Previous Block ID | 01d2d34a14eb03ad4c8ed844e2041c8e666c9ff8d15c8f5fd447133792047b01 | ||
Merkle Root | 995b6ab3cec8d009502e12892eef7b24fc8f15a12ae0f80bf9c00332ddffb66f | ||
Time | 1398882120 | Version | 2 (0x00000002) |
Bits | 1c0dd34c | Difficulty | 18.516389643069996 |
Nonce | 320340736 (0x13180300) | ||
Size | 182 bytes | ||
Stripped Size | 182 bytes | Weight | 728 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
995b6ab3cec8d009502e12892eef7b24fc8f15a12ae0f80bf9c00332ddffb66f
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|