Block ID | 6a037258415a2ee63dfe02dd98171cfe328e9ca0874b871fa080774ab5a75b9a | ||
---|---|---|---|
Previous Block ID | ed7a0ae179310f14b18f63eacdebeb68d3967895ad5c78fcae913e8bb573014e | ||
Merkle Root | 7f7a9e936443be84cf8d6abaf7881ac1cc367f15e7deb82bb5da8e29cbb84446 | ||
Time | 1398881781 | Version | 2 (0x00000002) |
Bits | 1c0dd429 | Difficulty | 18.511874352435946 |
Nonce | 359474688 (0x156d2600) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
7f7a9e936443be84cf8d6abaf7881ac1cc367f15e7deb82bb5da8e29cbb84446
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|