Block ID | fee271fe4c8a2cb62fb325fdd815d796100d882f1f668dc507dd1a87fee29c51 | ||
---|---|---|---|
Previous Block ID | 9855a000a33d22607dcb203b3ba48a541c24b575b4e70dd50b7c231c5b54d322 | ||
Merkle Root | 7702675c5468e285a1a13ca7cf983b64e30d6d74fe18657d1ee461d31bb56371 | ||
Time | 1398880739 | Version | 2 (0x00000002) |
Bits | 1c0e0c6e | Difficulty | 18.222238635104695 |
Nonce | 3209982822 (0xbf547366) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
7702675c5468e285a1a13ca7cf983b64e30d6d74fe18657d1ee461d31bb56371
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|