Block ID | 9855a000a33d22607dcb203b3ba48a541c24b575b4e70dd50b7c231c5b54d322 | ||
---|---|---|---|
Previous Block ID | e90280f5a0b1bef95d7362e7b317c8b3cdb355c73fd85bcfa8f8b61ba1a1657c | ||
Merkle Root | cadaf7c91512a2a1f7a9461a537dded3f0efdae3d1bdf01e67ca005690110b26 | ||
Time | 1398880729 | Version | 2 (0x00000002) |
Bits | 1c0e0c92 | Difficulty | 18.221526150130007 |
Nonce | 410928640 (0x187e4600) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
cadaf7c91512a2a1f7a9461a537dded3f0efdae3d1bdf01e67ca005690110b26
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|