Block ID | e90280f5a0b1bef95d7362e7b317c8b3cdb355c73fd85bcfa8f8b61ba1a1657c | ||
---|---|---|---|
Previous Block ID | c42bbcc9f1ac4002957c8f793401ab2c7b6b2b54e80522b802fdb04adac0f9e9 | ||
Merkle Root | 1f99202e97761553811669f16f53add0cdf70bfa0b55b1beeaa62186dda5ae77 | ||
Time | 1398880693 | Version | 2 (0x00000002) |
Bits | 1c0e0cb2 | Difficulty | 18.220892876924783 |
Nonce | 3269639680 (0xc2e2be00) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
1f99202e97761553811669f16f53add0cdf70bfa0b55b1beeaa62186dda5ae77
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|