Block ID | 331a7e2d06ff3e488b22a85ebdf8cdcb96c6c8bd62e919cbce0fbb6602e2456f | ||
---|---|---|---|
Previous Block ID | 494b5316899e8c3f8c9e48ce8e081c9e747ff250b6f8f2920d346066363ad407 | ||
Merkle Root | c6686fa6f7edf079225020642578a594b1e9de22034d44681d46cb5b3ed3068c | ||
Time | 1398880534 | Version | 2 (0x00000002) |
Bits | 1c0e0cdb | Difficulty | 18.22008155995634 |
Nonce | 2902407475 (0xacff3933) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
c6686fa6f7edf079225020642578a594b1e9de22034d44681d46cb5b3ed3068c
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|