Block ID | fb3cc01da42f6ba243391f1d8c19dd2081b7723936652906332c550cd2ffc5c4 | ||
---|---|---|---|
Previous Block ID | 5d78fedb4367fb8680ea6e2f42fc0fdd43ca6ab28c4033408fbc83718a40b349 | ||
Merkle Root | e79acdbb7be14255fed6ee7c0da93ed3ac3d2d7e5c7308ae9b8f932ec2bc4b86 | ||
Time | 1389114286 | Version | 2 (0x00000002) |
Bits | 1c6c6776 | Difficulty | 2.361497297298819 |
Nonce | 373563136 (0x16441f00) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
e79acdbb7be14255fed6ee7c0da93ed3ac3d2d7e5c7308ae9b8f932ec2bc4b86
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|