Block ID | 39be875d58b081c907f7bdf8a8499dec4279ba10224d81216e468c313bd15d3c | ||
---|---|---|---|
Previous Block ID | 16af624001b223a2302f8334c9f1bf6270d21cb0298168d1e9fa48b0fdabb324 | ||
Merkle Root | d3e664f34b323b5f33d2274df20e3f273b25d0fb698d38c775394f89ae45bff0 | ||
Time | 1389113800 | Version | 2 (0x00000002) |
Bits | 1c6c6776 | Difficulty | 2.361497297298819 |
Nonce | 3527483136 (0xd2411f00) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
d3e664f34b323b5f33d2274df20e3f273b25d0fb698d38c775394f89ae45bff0
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|