Block ID | 69b6f3b443d4358af711f171f848f6ffea6f51d540efb342f6657a5710c2b4c1 | ||
---|---|---|---|
Previous Block ID | 39fd74f5447802b5d179aa0dcc9c910cb95706ae08797ef1bc21ea6ac3d88e55 | ||
Merkle Root | 236f342e33cd90d086c61c78ef4e4c76d58c3f4b00089d27abc146ef01ff5e55 | ||
Time | 1389113592 | Version | 2 (0x00000002) |
Bits | 1c6c6776 | Difficulty | 2.361497297298819 |
Nonce | 3754370816 (0xdfc72700) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
236f342e33cd90d086c61c78ef4e4c76d58c3f4b00089d27abc146ef01ff5e55
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|