Block ID | c05fb19da149377e356850b91a07094d7cf2c6c3db1944a551b6734ef4896680 | ||
---|---|---|---|
Previous Block ID | 321a688d75ff555fb1b1dd23370000f611eb5fde4c89023311e6bd323b679473 | ||
Merkle Root | a64d4173c1218fd3bb9963e9f3a88519579d55b41476295b724af21803fe40a9 | ||
Time | 1389113413 | Version | 2 (0x00000002) |
Bits | 1c6c6776 | Difficulty | 2.361497297298819 |
Nonce | 4064100864 (0xf23d4200) | ||
Size | 213 bytes | ||
Stripped Size | 213 bytes | Weight | 852 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
a64d4173c1218fd3bb9963e9f3a88519579d55b41476295b724af21803fe40a9
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|