Block ID | befddf59e585eec4278b8a70540e1935ed4e2e114e67faffab2c248cc35c095f | ||
---|---|---|---|
Previous Block ID | c822320db4cb1e662cc0698e6180b07cc0a61fb7307239c8eca5cf9cb8d251c8 | ||
Merkle Root | c7a36b0d5f4233dfeef565404bda72622bab1d0620a2cd6dea98f8ac5e41b57d | ||
Time | 1389112852 | Version | 2 (0x00000002) |
Bits | 1c6c6776 | Difficulty | 2.361497297298819 |
Nonce | 3830353920 (0xe44e9000) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
c7a36b0d5f4233dfeef565404bda72622bab1d0620a2cd6dea98f8ac5e41b57d
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|