Block ID | 5e3a78df65e0b61bf203ff394efa0d1ed8a999c6f3705f75eadea08a9df76bd2 | ||
---|---|---|---|
Previous Block ID | 816c50dc79e39ca384d7e4d587e0b2eafc9288b278ec4c0a610ce6f1e218afae | ||
Merkle Root | 4f50082f7bcc3e2514170e83061fa5c3751e8f1313f9196375603686dda97d47 | ||
Time | 1389112367 | Version | 2 (0x00000002) |
Bits | 1c6c6776 | Difficulty | 2.361497297298819 |
Nonce | 2458529792 (0x928a3000) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
4f50082f7bcc3e2514170e83061fa5c3751e8f1313f9196375603686dda97d47
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|