Block ID | 05315a039a3f249584318c988f9f6fbae3bac18d602ba04204c00a730b9d22f4 | ||
---|---|---|---|
Previous Block ID | a64e349a103afdad7658959ca0160599754b0eedbd60b23f751d42c617ec2395 | ||
Merkle Root | b998ef3f43209c7d385a230b9e44b73375a550d47f245d0a94f5d4053c902095 | ||
Time | 1514851819 | Version | 536870912 (0x20000000) |
Bits | 1b01c265 | Difficulty | 37249.47537315374 |
Nonce | 3657322247 (0xd9fe4f07) | ||
Size | 198 bytes | ||
Stripped Size | 198 bytes | Weight | 792 WU |
#transactions | 1 | ||
Block Reward | 25.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
b998ef3f43209c7d385a230b9e44b73375a550d47f245d0a94f5d4053c902095
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[25.00000000 MONA]
|