Block ID | 9196ae3bf577cf01e1fb7e618a50f3f05edb4b51740856ea2f11fdf989945403 | ||
---|---|---|---|
Previous Block ID | 5b4506b974ff804c9a51caf2489501931d32bb542f978fd95da377d99773ceb3 | ||
Merkle Root | 948a12261842452680d83765f9cf0a986fc5b31d7ad439a858cdae648b857720 | ||
Time | 1398740201 | Version | 2 (0x00000002) |
Bits | 1c0e310c | Difficulty | 18.038578156247983 |
Nonce | 2693046118 (0xa0849f66) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
948a12261842452680d83765f9cf0a986fc5b31d7ad439a858cdae648b857720
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|