Block ID | 5b4506b974ff804c9a51caf2489501931d32bb542f978fd95da377d99773ceb3 | ||
---|---|---|---|
Previous Block ID | 2cc48d9c536c9544c68bdc55fa6d6b770124128d53b8ea026e0ef38bf65965d1 | ||
Merkle Root | 9c8622fd106bc63a3949b12b6f2a83a8cedf17cf97fb1a3244fc2cd6cd1a0db1 | ||
Time | 1398740178 | Version | 2 (0x00000002) |
Bits | 1c0e3190 | Difficulty | 18.03601837040095 |
Nonce | 1570864230 (0x5da17c66) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
9c8622fd106bc63a3949b12b6f2a83a8cedf17cf97fb1a3244fc2cd6cd1a0db1
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|