Block ID | 7905b45ffee33d326e5f73d2132ea89a6597362d014f83f019f4c781b6d8295f | ||
---|---|---|---|
Previous Block ID | b74e972e320ab9cc7b544b9b59b3449f2b4ed920d78924dbb7d2ee5d50240002 | ||
Merkle Root | 754f9e6b08eeca3ce8f7082b82d8f55204ebe0e6757d3a94c3457b24a51c5964 | ||
Time | 1398739761 | Version | 2 (0x00000002) |
Bits | 1c0e315b | Difficulty | 18.037046075909085 |
Nonce | 3272965377 (0xc3157d01) | ||
Size | 580 bytes | ||
Stripped Size | 580 bytes | Weight | 2,320 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00100000 MONA |
1087fe73f0c253e4920a67a60dc253ef69600c3500699b272bd2445f6f95e831
(fee reward: 0.00100000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00100000 MONA]
|
9f6b162fd5586f006e52b89c85867c345df5a649f259b3ee550024b2471b7888
(fee: 0.00100000 MONA)
|
||
---|---|---|
[0.03153366 MONA]
|
[0.02323115 MONA]
|
|
[0.01999899 MONA]
|
[0.02730150 MONA]
|