Block ID | b74e972e320ab9cc7b544b9b59b3449f2b4ed920d78924dbb7d2ee5d50240002 | ||
---|---|---|---|
Previous Block ID | 8eaaf7f1ed5a2ee02147aba446f8a010d1726396fe046b11d1f422abee42431c | ||
Merkle Root | a1720743e9e487b6b1c0f55423a0675bbe51caee993af9890e6447dc73755002 | ||
Time | 1398739714 | Version | 2 (0x00000002) |
Bits | 1c0e3124 | Difficulty | 18.03811268659605 |
Nonce | 2482119168 (0x93f22200) | ||
Size | 465 bytes | ||
Stripped Size | 465 bytes | Weight | 1,860 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00100000 MONA |
acdb70ca1656e748f5be711b156753e6657d00fd3b2f7d43380791b5e7e628f3
(fee reward: 0.00100000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00100000 MONA]
|
1cd19789a6f93d066b452412f157e0013c2ec6a00289f4bd0d5021330c66d61c
(fee: 0.00100000 MONA)
|
||
---|---|---|
[21.33766094 MONA]
|
[1.64525090 MONA]
|
|
[2.42141329 MONA]
|
||
[17.26999675 MONA]
|