Block ID | 8284ae8b3a9c450bcd37bc4cca38a7719b4af801f0bd580caaec0b38b1ae2acb | ||
---|---|---|---|
Previous Block ID | e8ed8a2ac63ae24078508cd535e8e817edbafb04fceb6f5fda6bd41b80090e37 | ||
Merkle Root | 2a2e3881cbd25020d75ed573948b2c2ebbe7f614caacced31773733d2ee7b127 | ||
Time | 1389052495 | Version | 2 (0x00000002) |
Bits | 1c28fa69 | Difficulty | 6.247134194362783 |
Nonce | 4000070144 (0xee6c3a00) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
2a2e3881cbd25020d75ed573948b2c2ebbe7f614caacced31773733d2ee7b127
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|