Block ID | 9d5086db89ae4416674dbac8082fa4a26cdfd32e1e5e58b7403f06285611b86a | ||
---|---|---|---|
Previous Block ID | acfeb151cb0bcca197f84ae4abc243fe63fd9d047f824005da2ce0bc99c7e838 | ||
Merkle Root | b5ae6a0847f43f23520cded3375e70c2b0043c94eb26e75eb8f8cd0b2b507db9 | ||
Time | 1389050406 | Version | 2 (0x00000002) |
Bits | 1c28fa69 | Difficulty | 6.247134194362783 |
Nonce | 4084674304 (0xf3772f00) | ||
Size | 188 bytes | ||
Stripped Size | 188 bytes | Weight | 752 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
b5ae6a0847f43f23520cded3375e70c2b0043c94eb26e75eb8f8cd0b2b507db9
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
Unknown address
[50.00000000 MONA]
|