Block ID | 7514bc2d268cd42c22e4792746fe98cd7288371b363b93a52420f01fd6eb6200 | ||
---|---|---|---|
Previous Block ID | dfb284650f89cfafe858ad9528c34b84a8d83bebca192cb68082a802b98e6110 | ||
Merkle Root | 6dbf9754cc6359515f495e304b379e6bfbd4b5f4918680d54c9bfb4fadeed110 | ||
Time | 1398209145 | Version | 2 (0x00000002) |
Bits | 1c0bf22f | Difficulty | 21.429387082558964 |
Nonce | 2842840832 (0xa9724f00) | ||
Size | 432 bytes | ||
Stripped Size | 432 bytes | Weight | 1,728 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00100000 MONA |
ea348cfd5acfddedf0f6c3a89248e462bf2bc70b5f42709ae93cc54720a946e9
(fee reward: 0.00100000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00100000 MONA]
|
b0e4aaf8a51cf8a957a7f5800ec4cf97cd5748c738e88d2b11818e082b2765ac
(fee: 0.00100000 MONA)
|
||
---|---|---|
[0.02176298 MONA]
|
[0.00380000 MONA]
|
|
[0.01696298 MONA]
|