Block ID | 4b8fc83725ba2497be687aefc45290e447aa25703dd9d3a987192f6be401c836 | ||
---|---|---|---|
Previous Block ID | f93c87025201bf47a1fd70389c6cdb0f554dd1d0a88d7b5085dece3083f4f9a9 | ||
Merkle Root | bec825f0d0ed92773c48909cd53f0a1238c1b31b584318630fd86f8a035c7935 | ||
Time | 1398209118 | Version | 2 (0x00000002) |
Bits | 1c0bf635 | Difficulty | 21.401230985106995 |
Nonce | 4190151065 (0xf9c0a199) | ||
Size | 431 bytes | ||
Stripped Size | 431 bytes | Weight | 1,724 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00100000 MONA |
54fc69c3fd2d233960c256dd2a3254e821f1cd7c4c2ba66372248ba3485639df
(fee reward: 0.00100000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00100000 MONA]
|
2779186c29268ef82b8984150a17edd82d944b9d4bea3ac0d416277e7c0fe2b1
(fee: 0.00100000 MONA)
|
||
---|---|---|
[3.12220000 MONA]
|
[2.40000000 MONA]
|
|
[0.72120000 MONA]
|