Block ID | b38448b393c2381eec6e8db9ad1e5c602d78941b1d01db38f73cb3ed48de2c94 | ||
---|---|---|---|
Previous Block ID | 36d0ef2e009ea51d4d4ca01d256b28916026e13e1dd07c939a197bcaa08ff1c4 | ||
Merkle Root | e1c5a16e299324b49597f336500bfc210684d048aee75d3ab5180abfc3af2898 | ||
Time | 1398010944 | Version | 2 (0x00000002) |
Bits | 1c0e8242 | Difficulty | 17.64417100489036 |
Nonce | 1490500864 (0x58d73d00) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
e1c5a16e299324b49597f336500bfc210684d048aee75d3ab5180abfc3af2898
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|