Block ID | 0240bb7ad4cd5ebb210509a3d419ef9426fb3fdcc2c81968e46e6fcd6b6d2361 | ||
---|---|---|---|
Previous Block ID | d10d6666431a288fe1294934d9703a092d5e9355f87d5d29f9a2a5d070cb1957 | ||
Merkle Root | 1450d6fb5a5f8de5301e7200a36715d03d805e911be362c41f470fdc2b00c0e0 | ||
Time | 1398010796 | Version | 2 (0x00000002) |
Bits | 1c0e8299 | Difficulty | 17.642556762435365 |
Nonce | 2765956352 (0xa4dd2500) | ||
Size | 431 bytes | ||
Stripped Size | 431 bytes | Weight | 1,724 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
649e3152ad8c3ccbb464c8f1aabd148a79a6a0ff690655d2020369a85d529e59
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|
06e3c4d48f7070b8ccf32f7104ad5c96647d5fed3759d2c7c6c3c37b0f72f98a
(fee: 0.00000000 MONA)
|
||
---|---|---|
[999.99900000 MONA]
|
[200.00000000 MONA]
|
|
[799.99900000 MONA]
|