Block ID | d10d6666431a288fe1294934d9703a092d5e9355f87d5d29f9a2a5d070cb1957 | ||
---|---|---|---|
Previous Block ID | 1edae5a9d7c30c4f337de8400c813297e5f32f2d0d47883f54a0aff92812785e | ||
Merkle Root | 3a6b0520714273978a9be4e3c4c3e6029cda80130b7aec915d74cf8b9d5a7bf8 | ||
Time | 1398010765 | Version | 2 (0x00000002) |
Bits | 1c0e2a64 | Difficulty | 18.07168801623515 |
Nonce | 3018673152 (0xb3ed4c00) | ||
Size | 397 bytes | ||
Stripped Size | 397 bytes | Weight | 1,588 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
64077e143b998595a3f2f5b988686283ae94feda516c300b09d9170f1f4b7ee7
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|
8cd882de2688ff1d21cf172421e7df100737547492804f36d068b6ad97028936
(fee: 0.00000000 MONA)
|
||
---|---|---|
[1000.00000000 MONA]
|
[1000.00000000 MONA]
|