Block ID | 9ecdceeaa28fd9c0a79cb8e152b467e442ed010843e40cf41db1d3eb499b5bdf | ||
---|---|---|---|
Previous Block ID | e2911312a790a043d775cf4d4c03307e44aaede9060fc1bc2857fc259b4b4edc | ||
Merkle Root | 72fbaf67c294fa63128a0a0cd4d829f8b88305a8b6199b5e13b5e15cee46715b | ||
Time | 1398009961 | Version | 2 (0x00000002) |
Bits | 1c0e29e0 | Difficulty | 18.074257937739166 |
Nonce | 1006482176 (0x3bfdb300) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
72fbaf67c294fa63128a0a0cd4d829f8b88305a8b6199b5e13b5e15cee46715b
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|