Block ID | b527aa7475b78ce64f161e30f71cefbbbbe79543857a3aa5d9f03a7994e3487c | ||
---|---|---|---|
Previous Block ID | bb48ec96db07c495d48f31b90e00d5ead3491617092c23a2f9652ac6beb4358c | ||
Merkle Root | 8f142f7ee2e68eb0b88346b08240afa33e1f461c4623f3315480166c2c68202a | ||
Time | 1398009005 | Version | 2 (0x00000002) |
Bits | 1c0e28b4 | Difficulty | 18.08010138761364 |
Nonce | 1025680486 (0x3d22a466) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
8f142f7ee2e68eb0b88346b08240afa33e1f461c4623f3315480166c2c68202a
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|