Block ID | 9863756102f05a5088dfa6131c82124581bd45d2469e7fd9c7414fa09e192a56 | ||
---|---|---|---|
Previous Block ID | 94fe5cd3db5ce4b245a4f8ad153c17c914f150ff4ccdb28d514db6edf064f415 | ||
Merkle Root | 0dfd9969034725aad2477ccddcb542061ee6d97b3c86b45c9e8c1276342336e4 | ||
Time | 1502020224 | Version | 536870912 (0x20000000) |
Bits | 1b0e6a82 | Difficulty | 4545.9760153264815 |
Nonce | 368933376 (0x15fd7a00) | ||
Size | 281 bytes | ||
Stripped Size | 245 bytes | Weight | 1,016 WU |
#transactions | 1 | ||
Block Reward | 25.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
0dfd9969034725aad2477ccddcb542061ee6d97b3c86b45c9e8c1276342336e4
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
Unknown address
[0.00000000 MONA]
|
|
[25.00000000 MONA]
|