Block ID | a1bbd301f2fdaf56389e6a0481a27312a7b3077f92f077d5565990077cfd93bf | ||
---|---|---|---|
Previous Block ID | dcd5abe0b99d38cda054f4542c11e7d8995eb621166318d830f059bc3b525b6b | ||
Merkle Root | 8f6dc996c13006a19f631a3fb7bd63149fa57d5f3a2b9f4dccec6a8136e9661f | ||
Time | 1397509149 | Version | 2 (0x00000002) |
Bits | 1c0ebf7f | Difficulty | 17.357983791451247 |
Nonce | 2261312256 (0x86c8e300) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
8f6dc996c13006a19f631a3fb7bd63149fa57d5f3a2b9f4dccec6a8136e9661f
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|