Block ID | dcd5abe0b99d38cda054f4542c11e7d8995eb621166318d830f059bc3b525b6b | ||
---|---|---|---|
Previous Block ID | edf224282b40c01e3a54624155cd4d72f864b150f8f3fdaafe7e9f79523f06b5 | ||
Merkle Root | 4baaf25d3a414f211ef03009ca4704cc7b62348e1ab24146948d057044f5f954 | ||
Time | 1397509144 | Version | 2 (0x00000002) |
Bits | 1c0ebec8 | Difficulty | 17.361270934574023 |
Nonce | 3984786176 (0xed830300) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
4baaf25d3a414f211ef03009ca4704cc7b62348e1ab24146948d057044f5f954
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|