Block ID | 4935256557c3e1f2b60f8721f95243c8c2c398e78a32a17dc7cbc0c306ac0a93 | ||
---|---|---|---|
Previous Block ID | aacbb35aa1e265332acb748a68861e4f987ff2e958aeecd16ac53c4323b07e1e | ||
Merkle Root | f1f611de8ea415fc12150fed40fd18568bb32e696f18ab29ba50ce6ca13f556a | ||
Time | 1397508908 | Version | 2 (0x00000002) |
Bits | 1c0ebe41 | Difficulty | 17.363696674322014 |
Nonce | 3805549056 (0xe2d41200) | ||
Size | 189 bytes | ||
Stripped Size | 189 bytes | Weight | 756 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
f1f611de8ea415fc12150fed40fd18568bb32e696f18ab29ba50ce6ca13f556a
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
Unknown address
[50.00000000 MONA]
|