Block ID | 1920896c4aa533441560e725d692aaff346d90e2d8aa15b4c604ca9ea4496f3a | ||
---|---|---|---|
Previous Block ID | 1f648f45b2ec9ef1f04396e072ef6fff6af3b9122a6aeec0769187708528be46 | ||
Merkle Root | 47537186cd9a0715c9e6a0fec9d02529fb7bca71318d7c934a7f9ea5ecd399a5 | ||
Time | 1397508605 | Version | 2 (0x00000002) |
Bits | 1c0ebee6 | Difficulty | 17.360731973335376 |
Nonce | 3406699008 (0xcb0e1a00) | ||
Size | 414 bytes | ||
Stripped Size | 414 bytes | Weight | 1,656 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
03d0da11a89d6d93f8b69a4d74b7293a68dc405dc74ead5288e96b62f234df12
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
Unknown address
[50.00000000 MONA]
|
b309f49b3697e360f99d2d36fe335a2ed190fbdf4e6f02732af126e959e78b4d
(fee: 0.00000000 MONA)
|
||
---|---|---|
[100.00000000 MONA]
|
[0.01000000 MONA]
|
|
[99.99000000 MONA]
|