Block ID | 1f648f45b2ec9ef1f04396e072ef6fff6af3b9122a6aeec0769187708528be46 | ||
---|---|---|---|
Previous Block ID | dccf26efb2efac8a49c1998f8983a6012b90ce0bbf95ade417da74b2b3bfd913 | ||
Merkle Root | 4e5c9ce0317cb930c697c42a406646bfa1506b2a067be0c00af5898175dd5e30 | ||
Time | 1397508592 | Version | 2 (0x00000002) |
Bits | 1c0ebc3e | Difficulty | 17.37295665086456 |
Nonce | 367603456 (0x15e92f00) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
4e5c9ce0317cb930c697c42a406646bfa1506b2a067be0c00af5898175dd5e30
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|