Block ID | dccf26efb2efac8a49c1998f8983a6012b90ce0bbf95ade417da74b2b3bfd913 | ||
---|---|---|---|
Previous Block ID | 2de42d9fb8b18f2620934da215f6f8d06ec74dc1d3fb71d5cc3f4772c164bb15 | ||
Merkle Root | 649b6ae646206efe1677dc3db5f14b655fe1839ac178918fb6a8a3333b61cbaa | ||
Time | 1397508438 | Version | 2 (0x00000002) |
Bits | 1c0ebdf5 | Difficulty | 17.365062574200447 |
Nonce | 4035971841 (0xf0900b01) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
649b6ae646206efe1677dc3db5f14b655fe1839ac178918fb6a8a3333b61cbaa
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|