Block ID | 7b76a53e53d85c0d46ffc164343c06843ea44278c00c4e69d3eef0967914b954 | ||
---|---|---|---|
Previous Block ID | febada7c845348840e6d2eaad3f5e1a7a3730b0de8f3fefbb9bfd4b6ca9032a0 | ||
Merkle Root | f1bfab1818f1fd4d6588cad1c18f3628a0674b5194ac07ef1cbd426d9ce1c037 | ||
Time | 1397497657 | Version | 2 (0x00000002) |
Bits | 1c0ec496 | Difficulty | 17.334614550075944 |
Nonce | 2243431168 (0x85b80b00) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
f1bfab1818f1fd4d6588cad1c18f3628a0674b5194ac07ef1cbd426d9ce1c037
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|