Block ID | 9073ae4416ded28d3cd0ad01b17224ee7f97952aee4cee925f9af0345a11e198 | ||
---|---|---|---|
Previous Block ID | 5305553f8d26b24acc8b8d26b92f5c616a1f69fa65c0df740b3f46557f92d920 | ||
Merkle Root | 6f09f884924ac9ffffcef9c362a2c8505fcf37f35bd4473951163d30066f36de | ||
Time | 1397497398 | Version | 2 (0x00000002) |
Bits | 1c0ec2a8 | Difficulty | 17.343467006293572 |
Nonce | 3778543872 (0xe1380100) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
6f09f884924ac9ffffcef9c362a2c8505fcf37f35bd4473951163d30066f36de
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|