Block ID | 5305553f8d26b24acc8b8d26b92f5c616a1f69fa65c0df740b3f46557f92d920 | ||
---|---|---|---|
Previous Block ID | ef0b5242f5448075e1cfa137e4258e0ab1b0e5cc24e05671779200081f686e23 | ||
Merkle Root | e7a76261814ba9ff48b9ab894ffd172b2d7671a0967d6196b86373616ae38402 | ||
Time | 1397497352 | Version | 2 (0x00000002) |
Bits | 1c0ec30c | Difficulty | 17.341674281296125 |
Nonce | 1428031744 (0x551e0900) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
e7a76261814ba9ff48b9ab894ffd172b2d7671a0967d6196b86373616ae38402
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|