Block ID | ef0b5242f5448075e1cfa137e4258e0ab1b0e5cc24e05671779200081f686e23 | ||
---|---|---|---|
Previous Block ID | 579b6946d3f996ef0383964915c45e1219c092298d1f511b49e34fe12d4f104d | ||
Merkle Root | ce9f53e45963891f0956b0047695461d547a7929d6c196722fa8b19cd2beaf4f | ||
Time | 1397497314 | Version | 2 (0x00000002) |
Bits | 1c0ec614 | Difficulty | 17.327775321933625 |
Nonce | 1799968512 (0x6b495700) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
ce9f53e45963891f0956b0047695461d547a7929d6c196722fa8b19cd2beaf4f
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|