Block ID | d7614adcdc2c64e04f437ad3d41a28365e87085b74ace34bbbab69a6a953985e | ||
---|---|---|---|
Previous Block ID | 4741a8275bd1f1bcf2fa8828648b7b89c8abc6686caa07680bcd5055043e6454 | ||
Merkle Root | b344a61051e6e8b62ee2a5da6b0f369503f9616440b093ee02ad1e858e141373 | ||
Time | 1397497249 | Version | 2 (0x00000002) |
Bits | 1c0ec885 | Difficulty | 17.316597115923525 |
Nonce | 2233685504 (0x85235600) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
b344a61051e6e8b62ee2a5da6b0f369503f9616440b093ee02ad1e858e141373
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|