Block ID | 351613aedbbc9662b3fad0bc67ab4b8e413aca4b3e38bef68c2fe1de1ef51b3c | ||
---|---|---|---|
Previous Block ID | 0c171d8884fee7a34008e72b33f1f04293149fa9c8dd58ca5932476759abdc35 | ||
Merkle Root | 71e2f3ac7c4a7e52c9c98032005fb925d79fa272926d6fac3efc723c97652c38 | ||
Time | 1397497123 | Version | 2 (0x00000002) |
Bits | 1c0ec4c2 | Difficulty | 17.333826510475536 |
Nonce | 684272384 (0x28c92b00) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
71e2f3ac7c4a7e52c9c98032005fb925d79fa272926d6fac3efc723c97652c38
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|