Block ID | 1a94474a6bcb9b5647369b5510ed5d2209fc23c666fca879dbb54e418cca9a49 | ||
---|---|---|---|
Previous Block ID | 0d409344ba6cd585f5728dbd2719e8e78cb74bef8e466f66ce7a890b2e71f2ae | ||
Merkle Root | 371f48847488e9ea0fdbc53282e896feeefeefa02c08a40b5d749a5a09b7c755 | ||
Time | 1397250797 | Version | 2 (0x00000002) |
Bits | 1c0c1f44 | Difficulty | 21.118076220110872 |
Nonce | 1411802112 (0x54266400) | ||
Size | 431 bytes | ||
Stripped Size | 431 bytes | Weight | 1,724 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00100000 MONA |
ae305d5fb34f73793b638cd01c41b1cde009c219afb08b4990f0c62ca70265b7
(fee reward: 0.00100000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00100000 MONA]
|
1b8f325ce4053d9290cc8f66dcef55a30c934ce77a178bcd7b3561657358076f
(fee: 0.00100000 MONA)
|
||
---|---|---|
[1.31370000 MONA]
|
[1.00000000 MONA]
|
|
[0.31270000 MONA]
|