Block ID | a5e6782e1533b9fb043a7ce6b6b0fe662629543aac60325b4dd78e5c14c3b81e | ||
---|---|---|---|
Previous Block ID | ef504c3dd7df0d2590a4b5feac2bd18f2d104a970a8d3460532ca9bbe78e6047 | ||
Merkle Root | 0908dcb8357b8e048e1036b556e6b4d54b6cdb442ed377f531168c85c9c0bc73 | ||
Time | 1397250097 | Version | 2 (0x00000002) |
Bits | 1c0c1e50 | Difficulty | 21.124564337087254 |
Nonce | 2217025536 (0x84252000) | ||
Size | 182 bytes | ||
Stripped Size | 182 bytes | Weight | 728 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
0908dcb8357b8e048e1036b556e6b4d54b6cdb442ed377f531168c85c9c0bc73
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|